Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |

| 
| 
| 
| 1 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling | New Moon Ganapuja |
|
| 2 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 3 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
|
4 | Buddha Day Ganapuja | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 5 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 6 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 7 | The Vajra Dance of the Dimension of Space (12 A) led by Prima Mai | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 8 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 9 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 10 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling | Padmasambhava Ganapuja |
|
|
11 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 12 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 13 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 14 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 15 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 16 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 17 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
|
18 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 19 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 20 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 21 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 22 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 23 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 24 | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
|
25 | Worldwide Vajra Dance Day and Dakini Day Ganapuja | Tsegyalgar East 2nd Annual Dance, Dance, Dance at Khandroling |
|
| 26 |  |
| 27 |  |
| 28 |  |
| 29 |  |
| 30 |  |
| 31 |  |
|

| 
| 
| 
| 
| 
| 
|